Contact Us

Tim Abbey - Sales Associate
4621 Lacey Boulevard,
Lacey, WA 98503
Cell: 360.704.0514
Fax: 360.459.3998
Email
Directions

find us on Facebook



find us on Twitter

Homesite Floorplan Sq Ft Bed/Bath Levels Price Status
Lot 138 The Lopez B 1,588 3/2.5 2 $219,950 Presale
Lot 141 The Lopez 1,588 3/2.5 2 $219,950 Presale
Lot 150 The Lopez B 1,588 3/2.5 2 $219,950 Presale
Lot 151 The Bainbridge A 2,030 4-5/2.5 2 $239,950 Presale
Lot 159 The Lopez 1,588 3/2.5 2 $219,950 Presale
Lot 160 The Lopez 1,588 3/2.5 2 $219,950 Presale
Lot 166 The Orcas A 3,115 4-6/2.5 2 $304,950 Presale
Lot 167 The San Juan B 2,758 4-5/2.5 2 $284,950 Presale
Lot 168 The Orcas B 3,115 4-6/2.5 2 $304,950 Presale
Lot 171 The San Juan B 2,758 4-5/2.5 2 $289,950 Presale
Lot 172 The Lopez B 1,588 3/2.5 2 $219,950 Presale
Lot 173 The Lopez 1,588 3/2.5 2 $219,950 Presale
Lot 174 The Lopez 1,588 3/2.5 2 $219,950 Presale
Lot 184 The Redwood B 3,240 4/2.5 2 Price TBD Presale
Lot 185 The Spruce B 2,780 4/2.5 2 $287,950 Presale
Lot 186 The Cottonwood A 3,088 4/2.5 2 Price TBD Presale
Lot 189 The Cottonwood A 3,088 4/2.5 2 Premium Lot
Price TBD
Presale
Lot 190 The Orcas A 3,115 4-6/2.5 2 Premium Lot
Price TBD
Presale
Lot 191 The Cottonwood B 3,088 4/2.5 2 Premium Lot
Price TBD
Presale
Lot 192 The Spruce A 2,780 4/2.5 2 Premium Lot
Price TBD
Presale
Lot 194 The Lopez B 1,588 3/2.5 2 $219,950 Presale
Lot 195 The Spruce B 2,780 4/2.5 2 $287,950 Presale