Contact Us

Tim Abbey - Sales Associate
4621 Lacey Boulevard,
Lacey, WA 98503
Cell: 360.704.0514
Fax: 360.459.3998
Email
Directions

find us on Facebook



find us on Twitter

Freestone Station Homes

Floor Plan Sq ft Beds Baths Levels Garage Base Price
The Redwood 3240 4-5 2.5 2 2 Car $309,950
The Orcas 3115 4-6 2.5 2 2 Car $304,950
The Cottonwood 3088 4 2.5 2 2 Car $299,950
The Spruce 2780 4 2.5 2 2 Car $287,950
The San Juan 2758 4-5 2.5 2 2 Car $284,950
The Vashon 2379 4-5 2.5 2 2 Car $269,950
The Birch 2103 3-4 2.5 2 2 Car 249,950
The Bainbridge 2030 4-5 2.5 2 2 Car $239,950
The Maple 1936 4 2.5 2 2 Car $238,450
The Alder 1914 3 2 1 2 Car $259,450
The Lopez 1588 3 2.5 2 2 Car $219,950
The Magnolia 1545 3 2.5 2 2 Car $219,950
Prices as of 12/1/2011. All prices are subject to change.